Borsa Beta
eu-beta · eodhd/non-us · shadow · fills page 1
All Fills
rows 1-9 · 50 per page
Quick views 2026-04-13 ET
Today
Today sells
Today winners
Today losers
Market review
US winners
HK losers
JP sells
UK today
Export CSV
Back to dashboard
Filtered summary · full matching set
Market realized P&L
| Symbol | Market | Side | Playbook | Qty | Price | Fill P&L | Position Realized | Reason | Filled |
|---|---|---|---|---|---|---|---|---|---|
| UCG.MI | IT | buy | momentum_swing | 111 | $67.33 | n/a | $+0.00 | Approved | 2026-04-13 03:19:59 AM ET |
| LDO.MI | IT | buy | momentum_swing | 130 | $57.62 | n/a | $+0.00 | Approved | 2026-04-13 03:13:47 AM ET |
| ISP.MI | IT | buy | momentum_swing | 1343 | $5.58 | n/a | $+0.00 | Approved | 2026-04-13 03:10:00 AM ET |
| ENEL.MI | IT | buy | momentum_swing | 762 | $9.84 | n/a | $+0.00 | Approved | 2026-04-13 03:05:09 AM ET |
| TRN.MI | IT | buy | momentum_swing | 728 | $10.29 | n/a | $+0.00 | Approved | 2026-04-13 03:03:13 AM ET |
| STLAM.MI | IT | buy | momentum_swing | 1109 | $6.76 | n/a | $+0.00 | Approved | 2026-04-13 03:03:12 AM ET |
| TIT.MI | IT | buy | momentum_swing | 11658 | $0.64 | n/a | $+0.00 | Approved | 2026-04-13 03:03:10 AM ET |
| G.MI | IT | buy | momentum_swing | 209 | $35.82 | n/a | $+0.00 | Approved | 2026-04-13 03:03:09 AM ET |
| SRG.MI | IT | buy | momentum_swing | 1099 | $6.82 | n/a | $+0.00 | Approved | 2026-04-13 03:03:04 AM ET |
Page 1
· side buy
· market IT