Borsa Beta

eu-beta · eodhd/non-us · shadow · fills page 1

All Fills

rows 1-9 · 50 per page
Quick views 2026-04-13 ET
Today Today sells Today winners Today losers
Market review
US winners HK losers JP sells UK today Export CSV Back to dashboard
Clear filters
Filtered summary · full matching set
Rows 9
Symbols 9
Buys 0
Sells 9 Winners 1 Losers 8
Realized P&L $-198.06
Market realized P&L
IT rows 9 gain $+0.86 loss $-198.93 net $-198.06
Symbol Market Side Playbook Qty Price Fill P&L Position Realized Reason Filled
UCG.MI IT sell momentum_swing 111 $67.02 $-35.31 $-35.31 no_follow_through 2026-04-13 03:33:56 AM ET
LDO.MI IT sell momentum_swing 130 $57.40 $-28.73 $-28.73 no_follow_through 2026-04-13 03:28:57 AM ET
TRN.MI IT sell momentum_swing 728 $10.29 $+0.86 $+0.86 no_follow_through 2026-04-13 03:26:33 AM ET
ENEL.MI IT sell momentum_swing 762 $9.81 $-17.15 $-17.15 no_follow_through 2026-04-13 03:24:47 AM ET
ISP.MI IT sell momentum_swing 1343 $5.57 $-19.62 $-19.62 no_follow_through 2026-04-13 03:22:05 AM ET
TIT.MI IT sell momentum_swing 11658 $0.64 $-2.34 $-2.34 stop_loss 2026-04-13 03:20:00 AM ET
STLAM.MI IT sell momentum_swing 1109 $6.74 $-17.64 $-17.64 stop_loss 2026-04-13 03:10:00 AM ET
SRG.MI IT sell momentum_swing 1099 $6.79 $-36.33 $-36.33 no_follow_through 2026-04-13 03:09:14 AM ET
G.MI IT sell momentum_swing 209 $35.62 $-41.80 $-41.80 no_follow_through 2026-04-13 03:09:09 AM ET
Page 1 · side sell